<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morningside Translations, New York &#187; biotech patents</title>
	<atom:link href="http://www.morningtrans.com/tag/biotech-patents/feed" rel="self" type="application/rss+xml" />
	<link>http://www.morningtrans.com</link>
	<description>Accurate Translation Services 24/7</description>
	<lastBuildDate>Wed, 16 May 2012 21:33:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EU Patent &amp; Patent Translations: UPDATE</title>
		<link>http://www.morningtrans.com/blog/eu-patent-patent-translations-update</link>
		<comments>http://www.morningtrans.com/blog/eu-patent-patent-translations-update#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:10:32 +0000</pubDate>
		<dc:creator>Jeremy Grysman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biotech patents]]></category>
		<category><![CDATA[chemical patents]]></category>
		<category><![CDATA[EPO]]></category>
		<category><![CDATA[EPO Official Languages]]></category>
		<category><![CDATA[EU Patent]]></category>
		<category><![CDATA[EU states]]></category>
		<category><![CDATA[Europe-wide patent system]]></category>
		<category><![CDATA[European Patent Office]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[London Agreement]]></category>
		<category><![CDATA[Morningside]]></category>
		<category><![CDATA[Morningside Translations]]></category>
		<category><![CDATA[official languages]]></category>
		<category><![CDATA[patent translation]]></category>
		<category><![CDATA[patent translation services]]></category>
		<category><![CDATA[Patent Translations]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.morningtrans.com/?p=3096</guid>
		<description><![CDATA[In January, we reported  on a big breakthrough in negotiations on adopting a European-wide patent that would have big ramifications for many of our clients and for the translation industry as a whole. Under the current patent system, after the EPO grants a patent, the holder is still required to translate the patent into the official languages of most EU member states where they want the patent validated. Several countries (including France and Germany) have waved this requirement and others (including Denmark and Sweden) only require a translation of the patent’s claims. Still, the European Commission estimates that validating a European patent in 13 EU countries costs about $26,000, of which $18,000 is spent on patent translations. Compare that to the far lower cost of $2,400 to file a patent in the United States.]]></description>
			<content:encoded><![CDATA[<p>In January, <a title="EU Patent &amp; Patent Translations (January 27th, 2010)" href="http://www.morningtrans.com/blog/eu-patent-patent-translations" target="_blank">we reported</a> on a big breakthrough in negotiations on adopting a European-wide patent that  would have big ramifications for many of our clients and for the translation  industry as a whole. Under the current patent system, after the EPO grants a  patent, the holder is still required to translate the patent into the official  languages of most EU member states where they want the patent validated. Several  countries (including France  and Germany) have waived this  requirement and others (including Denmark and Sweden) only  require a translation of the patent’s claims. Still, the European Commission  estimates that validating a European patent in 13 EU countries costs about  $26,000, of which $18,000 is spent on <a href="http://www.morningtrans.com/services/translations/patent-translations"title="Professional Patent Translation Service" >patent translation</a>s. Compare that to the  far lower cost of $2,400 to file a patent in the United  States.</p>
<p>The obvious solution is an EU patent  that would be legally binding in all EU member states, and require minimal or no  translation. That has long been a dream of European officials, but disagreements  about language and other issues have prevented the EU patent from coming into  being.</p>
<p>Now the European Commission is  proposing a compromise that would allow European patents to be submitted to the  EPO in just one of the office’s official languages – French, German, or English.  The claims would still have to be translated into the other two languages, which  is line with the current reality. In case of litigation, the patent holder would  have to provide a full translation into the language where the infringement  process is taking place. Most patent applications in Europe are already filed in  English, and French and German are the next most common languages, so the time  and cost of translating patents for Europe  would be drastically reduced.</p>
<p>Unfortunately it doesn’t look like  this regulation is going to pass anytime soon. Spain and Italy are  strongly opposed to having their languages dropped, and several other European  countries are also against it. EU officials predict heated discussions in the  coming months as they seek a compromise solution that all 27 EU members are  willing to sign up for. Morningside will continue monitoring the situation and  update our readers on developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morningtrans.com/blog/eu-patent-patent-translations-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Patent &amp; Patent Translations</title>
		<link>http://www.morningtrans.com/blog/eu-patent-patent-translations</link>
		<comments>http://www.morningtrans.com/blog/eu-patent-patent-translations#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:00:25 +0000</pubDate>
		<dc:creator>Jeremy Grysman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biotech patents]]></category>
		<category><![CDATA[chemical patents]]></category>
		<category><![CDATA[EPO]]></category>
		<category><![CDATA[EU Patent]]></category>
		<category><![CDATA[EU states]]></category>
		<category><![CDATA[Europe-wide patent system]]></category>
		<category><![CDATA[European Patent Office]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[London Agreement]]></category>
		<category><![CDATA[Morningside]]></category>
		<category><![CDATA[Morningside Translations]]></category>
		<category><![CDATA[official languages]]></category>
		<category><![CDATA[Patent Translations]]></category>

		<guid isPermaLink="false">http://www.morningtrans.com/?p=1967</guid>
		<description><![CDATA[This past December, the European Union took a major step towards creating a single Europe-wide patent system, which has been a goal of European ministers and patent officials for many years. Currently, the European Patent Office (EPO) does grant European patents, but these patents must still be converted into national patents in each of EU designated states, which is both expensive and laborious. The EU patent would solve this problem, and provide patent rights that are consistent across Europe.]]></description>
			<content:encoded><![CDATA[<p>This past December, the European  Union took a major step towards creating a single Europe-wide patent system,  which has been a goal of European ministers and patent officials for many years.  Currently, the European Patent Office (EPO) does grant European patents, but  these patents must still be converted into national patents in each of EU  designated states, which is both expensive and laborious. The EU patent would  solve this problem, and provide patent rights that are consistent across  Europe.</p>
<p>In December, EU ministers made a big  breakthrough in negotiations concerning the EU patent, agreeing to set up a  single patent court for the EU. But the plan still has a long way to go, and for  now, 27 EU governments are awaiting a legal opinion from the European Court of  Justice and the input of the European Parliament before moving ahead.</p>
<p>What does this mean for patent  translations? Since the London Agreement went into force in May 2008, most EU  countries do not require translating a full patent into one of their official  languages if the patent was drafted in one of the official languages of the EPO  (i.e., English, French, or German). Several contracting states still require  that the claims be translated into their official language, but do not require a  translation of the description. The London Agreement has certainly reduced the  translation costs involved in filing patents in Europe, which, according to the EPO, can account for over  40 percent of the overall filing costs. (For biotech and chemical patents, the  translation costs can be significantly higher.) But the London Agreement—while  it reduced the need for <a href="http://www.morningtrans.com/services/translations/patent-translations"title="Professional Patent Translation Service" >patent translation</a>—did not solve the problem of high  translation costs in Europe. Many EU states  still have not signed the London Agreement, and as anyone who has filed a long  patent application broadly across Europe knows,  the translation costs can still be exorbitant, easily exceeding $100,000 when  filing with expensive foreign associates. The EPO’s goal of a “post-grant  language regime” where only claims have to be translated into national languages  and the description can remain in English only still seems quite far away, and  getting patent protection in the EU still costs 11 times as much as it does in  the United States.</p>
<p>Obviously, an EU patent would  supplant the London Agreement and could eliminate the need for any translations  if the original application is written in English. Morningside will continue to  closely monitor developments at the EPO and the EU as far as translations are  concerned, in our continued efforts to reduce translation costs for our  clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morningtrans.com/blog/eu-patent-patent-translations/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

